Learn more about project results,
check out the scientific publications
| No | Title | Type | URL |
| 1 | The Effects of Agricultural Plastic Waste on the Vermicompost Process and Health Status of Eisenia fetida | Article | LINK |
| 2 | Innovative Biotic Symbiosis for Plastic Biodegradation to Solve their End-of-Life Challenges in the Agriculture and Food Industries |
Article | LINK |
| 3 | LA PILA DE COMPOSTAJE COMO FUENTE DE MICROORGANISMOS DEGRADADORES DE PLÁSTICO |
Conference paper | LINK |
| 4 | Development of plastic-degrading microbial consortia by induced selection in microcosms | Article | LINK |
| 5 | VALORIZACIÓN BIOTECNOLÓGICA DE RESIDUOS CON PLÁSTICOS: PROYECTO BBI JU H2020 RECOVER | Conference paper | LINK |
| 7 | Effect of agricultural microplastic and mesoplastic in the vermicomposting process: Response of Eisenia fetida and quality of the vermicomposts obtained | Article | LINK |
| 8 | Characterization and Treatment of Non-Recyclable Plastics Fraction in Municipal Solid Waste Streams: Biotechnological Approach to Address the Low Plastic Recycling Share | Conference paper | LINK |
| 9 | Effects of the agricultural plastic waste presence (LDPE, LLDPE, PET and PS) in vermicomposting process inoculated with polymer degrading microorganisms | Conference paper | LINK |
| 10 | Development of novel biotech procedure to promote plastic degradation in soil by means Lumbricus tererstris action | Conference paper | LINK |
| 11 | Pre-compatibility test at lab scale of soil-dwelling earthworms (L. terrestris) and microbial consortiums with polymer degrading and probiotics capabilities (PMC) | Conference paper | LINK |
| 12 | Potential adverse effect of different types of Polyethylene-based plastics (LDPE, LLDPE, hLDPE) presence during the vermicomposting process of agricultural waste | Scientific Poster | LINK |
| 13 | Screening and selection of microbial consortia for agri-food plastic wastes degradation | Scientific Poster | LINK |
| 14 | RECOVER overview: Development of innovative biotic symbiosis for plastic biodegradation and synthesis to solve their end of life challenges in the agriculture and food industries | Conference paper | LINK |
| 15 | Investigating the biodegradation potential of plastic by the microbiota in the digestive tracts of Galleria mellonella and Tenebrio molitor | Conference paper | LINK |
| 16 | Unraveling the degradative potential of plastics from a specialized bacterial consortium | Scientific Poster | LINK |
| 17 | Plastic-degrading microbial consortia: versatility study and design | Scientific Poster | LINK |
| 18 | Follow-up and monitoring microbial inoculants applied in combination with Lumbricus terrestris as a tool for the bioremediation of plastics | Scientific Poster | LINK |
| 19 | Screening and selection of microorganisms for oil-based plastics biodegradation | Conference paper | LINK |
| 20 | The power of synergistic interactions between organisms for plastic recycling and degradation | Conference paper | LINK |

